
Men’s Soccer Schedule
2025-2026
| DATE | OPPONENT | LOCATION | RESULT | RECORD | Conference |
|---|---|---|---|---|---|
| 6 Sep 2:00 pm | Sterling College | Sterling, KS | L 0-3 | 0-1 | 0-0 |
| 12 Sep 2:00 pm | Faith @MCC | Manhattan, KS | L 0-2 | 0-2 | 0-1 |
| 13 Sep 12:00 pm | Emmaus @MCC | Manhattan, KS | L 2-3 | 0-3 | 0-2 |
| 16 Sep 7:30 pm | Central Christian College Of Kansas | Cancelled | |||
| 19 Sep 4:00 pm | Ozark Christian College | Haviland, KS | W 1-0 | 1-3 | 1-2 |
| 22 Sep 4:00 pm | Pratt Community College | Haviland, KS | L 1-5 | 1-4 | 1-2 |
| 26 Sep 4:00 pm | Union College | Lincoln, NE | W 4-1 | 2-4 | 1-2 |
| 30 Sep 3:00 pm | Central Christian College Of The Bible | Haviland, KS | L 1-2 | 2-5 | 1-3 |
| 7 Oct 2:00 pm | Manhattan Christian College | Manhattan, KS | W 1-0 (Forfeit) | 3-5 | 2-3 |
| 21 Oct 4:00 pm | Manhattan Christian College | Haviland, KS | W 1-0 (Forfeit) | 4-5 | 3-3 |
| 24 Oct 1:00 PM | Spurgeon College | Kansas City, MO | |||
| 25 Oct 3:00 PM | Ozark Christian College | Joplin, MO | |||
| 28 Oct 7:00 PM | Hesston College | Hesston, KS | |||
| 30 Oct TBA | MCC Conference Tournament | Haviland, KS | |||
| 31 Oct TBA | MCC Conference Tournament | Haviland, KS | |||
| 1 Nov TBA | MCC Conference Tournament | Haviland, KS | |||
| 6 Nov TBA | NCCAA Regional Tournament | Away | |||
| 7 Nov TBA | NCCAA Regional Tournament | Away | |||
| 8 Nov TBA | NCCAA Regional Tournament | Away | |||
| 17 Nov TBA | NCCAA National Tournament | Away | |||
| 18 Nov TBA | NCCAA National Tournament | Away | |||
| 19 Nov TBA | NCCAA National Tournament | Away | |||
| 20 Nov TBA | NCCAA National Tournament | Away | |||
| 21 Nov TBA | NCCAA National Tournament | Away | |||
| 22 Nov TBA | NCCAA National Tournament | Away |

