Women’s Basketball Schedule 2022-2023
| DATE | OPPONENT | LOCATION | RESULT | RECORD | Conference |
|---|---|---|---|---|---|
| 27 Oct 6:00 pm | Ottawa University JV GAME | Ottawa, KS | 62-59 W | JV 1-0 | |
| 27 Oct 8:00 pm | Ottawa University (Exh) | Ottawa, KS | lost exhibition | ||
| 31 Oct 6:00 pm | Friends University (Exh) | Wichita, KS | lost exhibition | ||
| 1 Nov 7:00 pm | Bacone College (Exh) | Haviland, KS | lost exhibition | ||
| 4 Nov 5:00 pm | Friends University JV GAME | Haviland, KS | 47-84 L | JV 1-1 | |
| 5 Nov 5:00 pm | Kansas Christian College | Kansas City, KS | 66-79 L | 0-1 | |
| 8 Nov 4:00 pm | Southwestern College (Exh) | Winfield, KS | lost exhibition | ||
| 15 Nov 5:00 pm | Randall University | Haviland, KS | 58-52 W | 1-1 | |
| 17 Nov 5:30 pm | Howard Payne University (Exh) | Brownwood, TX | lost exhibition | ||
| 19 Nov 7:00 pm | Southwestern Adventist University | Keene, TX | 70-41 W | 2-1 | |
| 22 Nov 6:00 pm | Hesston College JV GAME | Hesston, KS | 52-87 L | JV 1-2 | |
| 29 Nov TBA | Bacone College (exh) | Muskogee, OK | lost exhibition | ||
| 2 Dec TBA | Randall University | Moore, OK | 60-44 W | 3-1 | |
| 3 Dec 7:00 pm | Southwestern Adventist University | Keene, TX | 68-34 W | 4-1 | |
| 6 Jan TBA | Faith Baptist Bible College | Kansas City, MO | 47-55 L | 4-2 | |
| 7 Jan TBA | Emmaus Bible College | Kansas City, MO | 74-32 W | 5-2 | |
| 9 Jan 5:00 pm | Kansas Christian College | Haviland, KS | 66-59 W | 6-2 | |
| 10 Jan 5:00 pm | Manhattan Christian College | Haviland, KS | 62-52 W | 7-2 | |
| 13 Jan 5:00 pm | Central Christian College Of The Bible | Haviland, KS | 51-37 W | 8-2 | |
| 14 Jan 1:00 pm | Ecclesia College | Haviland, KS | 72-59 W | 9-2 | |
| 16 Jan 5:00 pm | Champion Christian College | Haviland, KS | 61-98 L | 9-3 | |
| 20 Jan 5:30 pm | Faith Baptist Bible College | Ankeny, IA | 46-49 L | 9-4 | |
| 21 Jan TBA | Emmaus Bible College | Ankeny, IA | 82-35 W | 10-4 | |
| 24 Jan 5:00 pm | Manhattan Christian College | Manhattan, KS | 59-51 W | 11-4 | |
| 27 Jan 5:00 pm | Calvary University | Kansas City, MO | 60-48 W | 12-4 | |
| 28 Jan 1:00 pm | Ozark Christian College | Joplin, MO | 44-87 L | 12-5 | |
| 30 Jan 5:00 pm | Sterling College JV GAME | Haviland, KS | 47-78 L | JV 1-3 | |
| 3 Feb 5:00 pm | Central Christian College Of The Bible | Moberly, MO | 57-41 W | 13-5 | |
| 4 Feb 1:00 pm | Ecclesia College | Springdale, AR | 58-53 W | 14-5 | |
| 10 Feb 4:00 pm | Ozark Christian College | Haviland, KS | 47-85 L | 14-6 | |
| 11 Feb 4:00 pm | Calvary University | Haviland, KS | 49-43 W | 15-6 | |
| 16 Feb 6:00 pm | Manhattan Christian College | Haviland, KS | 75-43 W MCCC Tournament | 16-6 | |
| 17 Feb 2:00 pm | Faith Baptist Bible College | Haviland, KS | 71-61 W MCCC Tournament | 17-6 | |
| 18 Feb 4:00 pm | Ozark Christian College | Haviland, KS | 57-98 L Championship MCCC 2nd Place | 17-7 | |
| 22 Feb 3:00 pm | Dallas Christian College | Moore, OK | 60 - 95 L SW Regionals | 17-8 |
Women’s Basketball Roster 2022-2023
00
Kate Semenuik
SOPHOMORE
6'0"
Novosibirsk, Russian Federation
1
Tierra Prince
SOPHOMORE
5'6"
Houston, TX
4
Jalen Davis
SENIOR
5'5"
Colorado Springs, CO
5
Ryanisha Fleming
JUNIOR
5'3"
New Orleans, LA
10
Melissa Kocher
JUNIOR
5'3"
Tampa Bay, FL
11
Vivian Muniz
SOPHOMORE
5'7"
Caguas, Puerto Rico
12
T'Keitha Valentine
FRESHMAN
5'3"
Bartelsville, OK
13
Alyssa Matthews
FRESHMAN
5'8"
El Paso, TX
15
Imelda Ramirez
FRESHMAN
5'0"
San Antonio, TX
20
Jennabelle Gonzales
FRESHMAN
5'0"
San Antonio, TX
22
Deborahjhae Beauregard
SOPHOMORE
6'2"
Fort Worth, TX
23
Kandis Hall
SOPHOMORE
5'9"
El Paso, TX
25
Kitumaini Croyance
SENIOR
6'2"
D. R. of Congo, Africa
32
Marissa Camarce
SOPHOMORE
5'3"
San Antonio, TX
99
Brenda Grande
Manager
SENIOR
Houston, TX
