
Men’s Basketball Schedule
2024-2025
DATE | OPPONENT | LOCATION | RESULT | RECORD | Conference |
---|---|---|---|---|---|
24 Oct 6:00 pm | ![]() | Haviland, KS | L 81-119 | 0-1 | |
26 Oct 6:00 pm | ![]() | Away | L 53-87 | ||
29 Oct 12:30 pm | ![]() | Away | L 56-103 | 0-2 | |
31 Oct 7:00 pm | ![]() | Haviland, KS | L 34-95 | 0-3 | |
5 Nov 7:00 pm | ![]() | Away | L 41-91 | 0-4 | |
9 Nov 3:00 pm | ![]() | Away | L 60-96 | 0-5 | |
12 Nov 7:00 pm | ![]() | Away | L 70-99 | ||
15 Nov 6:30 pm | ![]() | Away | L | ||
19 Nov 12:00 pm | ![]() | Away | L 58-105 | 0-6 | |
21 Nov 7:00 pm | ![]() | Away | L 50-109 | ||
22 Nov TBA | ![]() | Away | L 81-84 | ||
23 Nov TBA | ![]() | Away | L 55-104 | ||
3 Dec 6:00 pm | ![]() | Haviland, KS | L 84-86 | 0-7 | |
6 Dec 3:00 pm | ![]() | Manhattan, KS | L 70-77 | 0-8 | 0-1 |
7 Dec 12:00 pm | ![]() | Manhattan, KS | W 70-66 | 1-8 | 1-1 |
10 Dec 6:00 pm | ![]() | Haviland, KS | L 94-104 | 1-9 | 1-1 |
13 Dec TBA | ![]() | Away | L | 1-10 | 1-1 |
14 Dec TBA | ![]() | Away | L 78-116 | 1-11 | 1-1 |
11 Jan 4:00 pm | ![]() | Away | L - Forfeit | 1-12 | 1-2 |
17 Jan 7:00 pm | ![]() | Away | L 67-68 | 1-13 | 1-3 |
18 Jan 4:00 pm | ![]() | Away | L 78-83 | 1-14 | 1-4 |
23 Jan 7:00 pm | ![]() | Away | L 61-69 | 1-15 | 1-4 |
25 Jan 1:00 pm | ![]() | Away | L 72-109 | 1-16 | 1-4 |
28 Jan 6:00 pm | ![]() | Away | L 99-62 | 1-17 | 1-5 |
31 Jan 7:00 pm | ![]() | Haviland, KS | L 82-96 | 1-18 | 1-6 |
7 Feb 6:00 pm | ![]() | Haviland, KS | W 75-70 | 2-18 | 2-6 |
8 Feb 3:00 pm | ![]() | Haviland, KS | L 71-97 | 2-19 | 2-7 |
11 Feb 6:00 pm | ![]() | Haviland, KS | L 0-2 | 2-20 | 2-8 |
14 Feb 7:00 pm | ![]() | Away | L 79-82 | 2-21 | 2-9 |
15 Feb 12:00 pm | ![]() | Away | L 66-89 | 2-22 | 2-10 |
20 Feb TBA | ![]() | Away | L 62-99 | 2-23 | 2-11 |
21 Feb TBA | ![]() | Away | W 72-67 | 3-23 | 3-11 |
22 Feb TBA | ![]() | Away | L 76-83 (5th) | 3-24 | 3-12 |
25 Feb TBA | ![]() | Away | L 69-100 | 3-25 | 3-12 |
Men’s Basketball Roster
2024-2025

Aaron Hill

2
Derek Anderson
PG/SG
JUNIOR
5'10"
Indianapolis, IN

3
Gabe Hinojosa
SG
SOPHOMORE
6'1"
San Antonio, TX

4
Isaiah Martinez-Walls
G/SG
FRESHMAN
6'3"
Jacksonville, IL

5
Will Ware
PG
JUNIOR
5'9"
Tulsa, OK

11
Martagus Newton
F
FRESHMAN
6'4"
Saint Petersburg, FL

12
Anthony Garrett-Towns
G/F
FRESHMAN
6'6"
Indianapolis, IN

13
Camron Milsap
G/F
SOPHOMORE
6'1"
Indianapolis, IN

21
Cornelius Tembo
F/C
FRESHMAN
7'0"
Kitwe, Zambia

22
Strahinja Krstic
F/C
FRESHMAN
6'7"
Vranje, Serbia

24
Tyler Hinton
G/SG
SOPHOMORE
6'2"
Powder Springs, GA

33
Kaleb Ross
F/C
SENIOR
6'6"
Rosehill, KS

52
Marcus Booker
F
FRESHMAN
6'4"
Wichita, KS
Men’s Basketball Coaching Staff

George Milsap
Head Coach