
Men’s Basketball Schedule
2023-2024
DATE | OPPONENT | LOCATION | RESULT | RECORD |
---|---|---|---|---|
27 Oct 7:00 pm | ![]() | ![]() | Exhibition (L) | 0-0 |
7 Nov 7:00 pm | ![]() | ![]() | 82-99 (L) | 0-1 |
10 Nov 10:00 am | ![]() | ![]() | Exhibition (L) | 0-1 |
17 Nov 5:00 pm | ![]() | ![]() | Exhibition (L) | 0-1 |
18 Nov 1:00 pm | ![]() | ![]() | Exhibition (L) | 0-1 |
25 Nov 3:00 PM | ![]() | ![]() | ||
27 Nov 5:00 pm | ![]() | ![]() | 86-70 (W) | |
1 Dec 7:00 pm | ![]() | ![]() | ||
7 Dec 7:00 pm | ![]() | ![]() | ||
12 Jan 12:00 pm | ![]() | ![]() | ||
12 Jan 8:00 PM | ![]() | ![]() | ||
13 Jan 12:00 pm | ![]() | ![]() | ||
15 Jan 7:00 pm | ![]() | TBA | ||
19 Jan 7:00 PM | ![]() | ![]() | ||
20 Jan 4:00 pm | ![]() | ![]() | ||
23 Jan 7:00 PM | ![]() | ![]() | ||
26 Jan 7:00 PM | ![]() | ![]() | ||
27 Jan 4:00 PM | ![]() | ![]() | ||
30 Jan 7:00 PM | ![]() | ![]() | ||
2 Feb 7:00 PM | ![]() | ![]() | ||
3 Feb 2:00 PM | ![]() | ![]() | ||
5 Feb 6:30 PM | ![]() | ![]() | ||
9 Feb 7:00 PM | ![]() | ![]() | ||
10 Feb 12:00 pm | ![]() | ![]() | ||
13 Feb 7:00 PM | ![]() | ![]() | ||
16 Feb 7:00 PM | ![]() | ![]() | ||
17 Feb 4:00 PM | ![]() | ![]() | ||
22 Feb 12:00 am | ![]() | ![]() | ||
29 Feb 12:00 am | ![]() | ![]() | ||
13 Mar 12:00 am | ![]() | ![]() |
Men’s Basketball Roster
2023-2024

0
Tyler Hinton
G/SG

Matthew Brown
GSG

2
Aaron Galindao
G

3
Gabe Hinojosa
SG

4
Davion Knight
G/F

5
Yanni Augustave
G

10
Julian Jenkins
G

11
Robert McClemore
G

12
Camron Milsap
G/F

13
Tyler Cook
F

14
Jameer Satchell
F

15
CJ Jackson
F

20
Anthony Rucker
F/C

21
Enoch Nyakango
PFC

22
Aashon Holmes
G/F

33
Kaleb Ross
F/C

52
Alton Luckenbihl
C
Men’s Basketball Coaching Staff

George Milsap
Head Coach