
Women’s Basketball Schedule
2024-2025
DATE | OPPONENT | LOCATION | RESULT | RECORD | Conference |
---|---|---|---|---|---|
26 Oct 2:00 pm | ![]() | Haviland, KS | L 64-116 | ||
29 Oct 5:00 pm | ![]() | Away | L 39-93 | 0-1 | |
1 Nov 11:00 am | ![]() | Away | L 33-90 | 0-2 | |
5 Nov 5:00 pm | ![]() | Haviland, KS | L 45-65 | ||
8 Nov 5:00 pm | ![]() | Haviland, KS | L 33-77 | 0-3 | |
15 Nov 3:00 pm | ![]() | Away | L 25-104 | 0-4 | |
16 Nov 3:00 pm | ![]() | Away | L 37-88 | 0-5 | |
17 Nov 3:00 pm | ![]() | Away | L 34-96 | 0-6 | |
19 Nov 5:00 pm | ![]() | Away | L 35-90 | 0-7 | |
23 Nov 2:00 pm | ![]() | Away | L 55-100 | 0-8 | |
3 Dec 4:00 pm | ![]() | Haviland, KS | W 60-44 | 1-8 | |
6 Dec 1:00 pm | ![]() | Manhattan, KS | L 43-83 | 1-9 | 0-1 |
7 Dec 10:00 am | ![]() | Manhattan, KS | W 64-41 | 2-9 | 1-1 |
13 Dec 4:00 pm | ![]() | Away | L 39-84 | ||
14 Dec 2:00 pm | ![]() | Away | L 107-31 | ||
9 Jan 5:00 pm | ![]() | Haviland, KS | Cancelled | ||
11 Jan 2:00 pm | ![]() | Moberly, Missouri | L 45-63 | 2-10 | 1-2 |
17 Jan 5:00 pm | ![]() | Away | L 39-51 | 2-11 | 1-3 |
18 Jan 2:00 pm | ![]() | Away | L 39-66 | 2-12 | 1-4 |
23 Jan 4:00 pm | ![]() | Away | W 71-47 | 3-12 | 1-4 |
28 Jan 4:00 pm | ![]() | Away | W 47-36 | 4-12 | 2-4 |
30 Jan 5:00 am | ![]() | Haviland, KS | L 40-52 | 4-13 | 2-4 |
31 Jan 5:00 pm | ![]() | Haviland, KS | W 58-54 | 5-13 | 3-4 |
4 Feb 5:00 pm | ![]() | Haviland, KS | L 47-56 | 5-14 | 3-4 |
7 Feb 4:00 pm | ![]() | Haviland, KS | W 52-40 | 6-14 | 4-4 |
8 Feb 1:00 pm | ![]() | Haviland, KS | W 2-0 | 7-14 | 5-4 |
11 Feb 4:00 pm | ![]() | Haviland, KS | L 47-51 | 7-15 | 5-5 |
14 Feb 5:00 pm | ![]() | Away | L 59-86 | 7-16 | 5-6 |
15 Feb 10:00 am | ![]() | Away | W 66-61 | 8-16 | 6-6 |
20 Feb 12:00 am | ![]() | Away | W 66-50 | 8-16 | 6-6 |
21 Feb 12:00 am | ![]() | Away | L 49-50 | 8-17 | 6-7 |
22 Feb 12:00 am | ![]() | Away | W 57-53 (3rd) | 9-17 | 7-7 |
25 Feb TBA | ![]() | Away | L 39-44 | 9-18 | 7-7 |
Women’s Basketball Roster
2024-2025

1
Tierra Prince
G
SR
5'7"

3
Amyaha Walker
G
FR
5'8"

4
Mikayla Pugh
G
FR
5'6"

5
Teairra Perry
G
FR
5'7"

10
Viviana Rios
G/F
JR
5'8"

11
Vivian Muniz
G
SR
5'6"

12
Kaylee Montelongo
G
FR
5'6"

14
Martyna Adamczewska
C
JR
6'1"

15
Ameriah Pitts
G
FR
5'8"

21
Lilli Moke
F
FR
5'9"

22
Charity Montgomery
F
FR
6'0"

23
Kandis Hall
F
SR
5'8"

24
Jazzy Kettles
C
SR
6'2"

25
Derrionna Hogg
F
FR
5'8"